I2MS Processing Pipeline

Completed Runs

UserName Input File Submission Date/Time Time to Complete
chm134 20240510_Ecad-cyto_I2MS2_935-965Da_EThCD_2e5_10ms_30NCE.storx 5/12/2024 1:02:36 PM 00:49:43.8588006
psv3318 line_27_data.storx 5/11/2024 5:20:31 PM 08:41:58.5845315
psv3318 line_21_data.storx 5/11/2024 5:17:15 PM 08:51:47.9327454
chm134 20240510_Ecad-cyto_I2MS2_935-965Da_EThCD_2e5_10ms_30NCE.datx 5/11/2024 1:37:46 AM 00:39:54.3096296
chm134 20240510_Ecad-cyto_I2MS2_935-965Da_HCD10-50.storx 5/11/2024 1:37:06 AM 00:15:26.3423605
chm134 20240510_Ecad-cyto_I2MS2_900-1000Da_2e5ETD10ms_7e5PTCR200ms.storx 5/11/2024 1:33:21 AM 00:09:37.0184300
psv3318 line_15_data.storx 5/10/2024 10:19:15 PM 17:11:00.7395687
psv3318 line_09_data.storx 5/10/2024 6:29:22 PM 11:27:01.8499124
chm134 20240510_Ecad-cyto_I2MS2_900-1000Da_2e5ETD10ms_7e5PTCR200ms.datx 5/10/2024 3:45:10 PM 00:26:42.1429833
chm134 20240510_Ecad-cyto_I2MS2_935-965_5e4ETD10ms.storx 5/10/2024 3:43:16 PM 00:24:20.0791145
Rows per page:
1-10 of 66
An error has occurred. This application may no longer respond until reloaded. Reload 🗙